
Natural latex vs Synthetic latex
Comparison Between Natural Latex and Synthetic Latex (Ecostick 9004, 9006)
| Criteria | Natural Latex | Synthetic Latex (Ecostick 9004, 9006) |
|---|---|---|
| Odor | Strong ammonia odor | Light ammonia odor |
| Stitching Interference | Forms lumps, which blocks the needle during stitching | Does not form lumps, ensuring smooth stitching |
| Bonding Strength | Weakens over time | High initial bonding strength, resistant to aging |
| Resistance to Humidity & Hydrolysis | Low resistance, affected by moisture | High resistance, maintains strength in humid conditions |
| Cost Efficiency | Lower price, but requires a higher quantity | Higher price, but less is needed with spray application |
| Stability | Unstable, contains minerals that negatively affect performance | Stable, maintains properties even after expiration date |
| Material Compatibility | Suitable for leather, but not ideal for synthetic materials | Works for both leather & synthetic materials, also ideal for thin & absorbent layers |
| Application | Must be applied on both sides | Can be applied on one side only |
| Allergic Reactions | May cause allergies | Does not cause allergic reactions |
📌 Key:
✅ Ecostick 9004 & 9006 outperform natural latex in bonding strength, durability, and application flexibility.
✅ Synthetic latex ensures smooth stitching, unlike natural latex, which forms lumps and needle blockage.
✅ Water-resistant & long-lasting, making it ideal for high-quality leather and synthetic applications.
✅ Requires less product due to spray application, reducing material costs over time.
🎯 Ecostick 9004 & 9006 provide superior performance, efficiency, and durability—making them the best choice for professional leather and synthetic material applications. 🚀

Vietnamese
中文 (中国)